Futures › Adj. ROI
📈 Adj. ROI leaderboard
How many times your first payout pays back what the plan cost you. Sorted best first, all sizes and types. Compare plans of the same size and type.
Firms ▾
Platforms ▾
Evaluation features ▾
Funded features ▾
🌍 Countries ▾
| Funded | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firm · plan | Site | Size | Price | All-in | DDT | Target | MLL | Min day | Discount · code | Adj. ROI | Pay day | Max pay | Split | Max fund | Action | |
| Apex Trader Funding End of Day (no activation fee) 100K | 100K | $159 | $159 | EOD | $6,000 | $3,000 | 1 | EDG | 12.6 | 5 | $2,000 | 100% | 20 | |||
| Apex Trader Funding End of Day (no activation fee) 150K | 150K | $249 | $249 | EOD | $9,000 | $4,000 | 1 | EDG | 10 | 5 | $2,500 | 100% | 20 | |||
| Apex Trader Funding End of Day (no activation fee) 25K | 25K | $109 | $109 | EOD | $1,500 | $1,000 | 1 | EDG | 9.2 | 5 | $1,000 | 100% | 20 | |||
| Apex Trader Funding End of Day (no activation fee) 50K | 50K | $119 | $119 | EOD | $3,000 | $2,000 | 1 | EDG | 12.6 | 5 | $1,500 | 100% | 20 | |||
| Apex Trader Funding End of Day (with activation) 100K | 100K | $119 | $258 | EOD | $6,000 | $3,000 | 1 | EDG | 7.8 | 5 | $2,000 | 100% | 20 | |||
| Apex Trader Funding End of Day (with activation) 150K | 150K | $219 | $378 | EOD | $9,000 | $4,000 | 1 | EDG | 6.6 | 5 | $2,500 | 100% | 20 | |||
| Apex Trader Funding End of Day (with activation) 25K | 25K | $49 | $158 | EOD | $1,500 | $1,000 | 1 | EDG | 6.3 | 5 | $1,000 | 100% | 20 | |||
| Apex Trader Funding End of Day (with activation) 50K | 50K | $59 | $188 | EOD | $3,000 | $2,000 | 1 | EDG | 8 | 5 | $1,500 | 100% | 20 | |||
| Apex Trader Funding Intraday (no activation fee) 100K | 100K | $100 | $100 | Intraday | $6,000 | $3,000 | 1 | EDG | 20 | 5 | $2,000 | 100% | 20 | |||
| Apex Trader Funding Intraday (no activation fee) 150K | 150K | $189 | $189 | Intraday | $9,000 | $4,000 | 1 | EDG | 13.2 | 5 | $2,500 | 100% | 20 | |||
| Apex Trader Funding Intraday (no activation fee) 25K | 25K | $69 | $69 | Intraday | $1,500 | $1,000 | 1 | EDG | 14.5 | 5 | $1,000 | 100% | 20 | |||
| Apex Trader Funding Intraday (no activation fee) 50K | 50K | $80 | $80 | Intraday | $3,000 | $2,000 | 1 | EDG | 18.8 | 5 | $1,500 | 100% | 20 | |||
| Apex Trader Funding Intraday (with activation) 100K | 100K | $79 | $208 | Intraday | $6,000 | $3,000 | 1 | EDG | 9.6 | 5 | $2,000 | 100% | 20 | |||
| Apex Trader Funding Intraday (with activation) 150K | 150K | $119 | $268 | Intraday | $9,000 | $4,000 | 1 | EDG | 9.3 | 5 | $2,500 | 100% | 20 | |||
| Apex Trader Funding Intraday (with activation) 25K | 25K | $17 | $106 | Intraday | $1,500 | $1,000 | 1 | EDG | 9.4 | 5 | $1,000 | 100% | 20 | |||
| Apex Trader Funding Intraday (with activation) 50K | 50K | $25 | $124 | Intraday | $3,000 | $2,000 | 1 | EDG | 12.1 | 5 | $1,500 | 100% | 20 | |||
| Apex Trader Funding Legacy (with activation) 100K | 100K | $45 | $200 | Intraday | $6,000 | $3,000 | 1 | EDG | 12.5 | 8 | $2,500 | 100% | 20 | |||
| Apex Trader Funding Legacy (with activation) 150K | 150K | $65 | $250 | Intraday | $9,000 | $5,000 | 1 | EDG | 11 | 8 | $2,750 | 100% | 20 | |||
| Apex Trader Funding Legacy (with activation) 25K | 25K | $23 | $128 | Intraday | $1,500 | $1,500 | 1 | EDG | 11.7 | 8 | $1,500 | 100% | 20 | |||
| Apex Trader Funding Legacy (with activation) 50K | 50K | $25 | $155 | Intraday | $3,000 | $2,500 | 1 | EDG | 12.9 | 8 | $2,000 | 100% | 20 | |||
| Topstep Combine — DLL Add-On 100K | 100K | $137.53 | $137.53 | EOD | $6,000 | $3,000 | 2 | TS-OTIX5GIOERTDA | 30.9 | 5 | $6,000 | 90% | 5 | |||
| Topstep Combine — DLL Add-On 150K | 150K | $212.16 | $212.16 | EOD | $9,000 | $4,500 | 2 | TS-OTIX5GIOERTDA | 42.4 | 5 | $10,000 | 90% | 5 | |||
| Topstep Combine — DLL Add-On 50K | 50K | $90.62 | $90.62 | EOD | $3,000 | $2,000 | 2 | TS-OTIX5GIOERTDA | 39.7 | 5 | $4,000 | 90% | 5 | |||
| Topstep Combine — No Activation Fee path 100K | 100K | $159 | $159 | EOD | $6,000 | $3,000 | 2 | TS-OTIX5GIOERTDA | 17 | 5 | $3,000 | 90% | 5 | |||
| Topstep Combine — No Activation Fee path 150K | 150K | $244 | $244 | EOD | $9,000 | $4,500 | 2 | TS-OTIX5GIOERTDA | 18.4 | 5 | $5,000 | 90% | 5 | |||
| Topstep Combine — No Activation Fee path 50K | 50K | $101 | $101 | EOD | $3,000 | $2,000 | 2 | TS-OTIX5GIOERTDA | 17.8 | 5 | $2,000 | 90% | 5 | |||
| Topstep Combine — Standard path 100K | 100K | $106 | $255 | EOD | $6,000 | $3,000 | 2 | TS-OTIX5GIOERTDA | 10.6 | 5 | $3,000 | 90% | 5 | |||
| Topstep Combine — Standard path 150K | 150K | $212 | $361 | EOD | $9,000 | $4,500 | 2 | TS-OTIX5GIOERTDA | 12.5 | 5 | $5,000 | 90% | 5 | |||
| Topstep Combine — Standard path 50K | 50K | $52 | $201 | EOD | $3,000 | $2,000 | 2 | TS-OTIX5GIOERTDA | 9 | 5 | $2,000 | 90% | 5 | |||
| Tradeify Growth 100K | 100K | $153 | $153 | EOD | $6,000 | $3,500 | 1 | EDG | 11.8 | 5 | $2,000 | 90% | 5 | |||
| Tradeify Growth 150K | 150K | $221 | $221 | EOD | $9,000 | $5,000 | 1 | EDG | 10.2 | 5 | $2,500 | 90% | 5 | |||
| Tradeify Growth 25K | 25K | $59 | $59 | EOD | $1,500 | $1,000 | 1 | EDG | 15.3 | 5 | $1,000 | 90% | 5 | |||
| Tradeify Growth 50K | 50K | $87 | $87 | EOD | $3,000 | $2,000 | 1 | EDG | 15.5 | 5 | $1,500 | 90% | 5 | |||
| Tradeify Inter Miami 10K | 10K | $99 | $99 | Static | $1,250 | $500 | 1 | EDG | 90.9 | 1 | $12,000 | 75% | 3 | |||
| Tradeify Inter Miami 25K | 25K | $185 | $185 | Static | $2,500 | $1,000 | 1 | EDG | 29.2 | 1 | $12,000 | 75% | 3 | |||
| Tradeify Inter Miami 50K | 50K | $311 | $311 | Static | $3,500 | $1,500 | 1 | EDG | 14.5 | 1 | $12,000 | 75% | 3 | |||
| Tradeify Inter Miami No DLL 10K | 10K | $149 | $149 | Static | $1,250 | $500 | 1 | EDG | 60.4 | 1 | $12,000 | 75% | 3 | |||
| Tradeify Inter Miami No DLL 25K | 25K | $279 | $279 | Static | $2,500 | $1,000 | 1 | EDG | 19.4 | 1 | $12,000 | 75% | 3 | |||
| Tradeify Inter Miami No DLL 50K | 50K | $467 | $467 | Static | $3,500 | $1,500 | 1 | EDG | 9.6 | 1 | $12,000 | 75% | 3 | |||
| Tradeify Lightning Funded 100K | 100K | $462 | $462 | EOD | — | $4,000 | 5 | EDG | 4.9 | 5 | $2,500 | 90% | 5 | |||
| Tradeify Lightning Funded 150K | 150K | $557 | $557 | EOD | — | $5,250 | 5 | EDG | 4.8 | 5 | $3,000 | 90% | 5 | |||
| Tradeify Lightning Funded 25K | 25K | $242 | $242 | EOD | — | $1,000 | 5 | EDG | 3.7 | 5 | $1,000 | 90% | 5 | |||
| Tradeify Lightning Funded 50K | 50K | $344 | $344 | EOD | — | $2,000 | 5 | EDG | 5.2 | 5 | $2,000 | 90% | 5 | |||
| Tradeify Select Daily 100K · 3-day min | 100K | $186 | $186 | EOD | $6,000 | $3,000 | 3 | EDG | 8.5 | 1 | $1,750 | 90% | 5 | |||
| Tradeify Select Daily 100K · 2-day min | 100K | $230 | $230 | EOD | $6,000 | $3,000 | 2 | EDG | 6.8 | 1 | $1,750 | 90% | 5 | |||
| Tradeify Select Daily 150K · 3-day min | 150K | $258 | $258 | EOD | $9,000 | $4,500 | 3 | EDG | 8.7 | 1 | $2,500 | 90% | 5 | |||
| Tradeify Select Daily 150K · 2-day min | 150K | $321 | $321 | EOD | $9,000 | $4,500 | 2 | EDG | 7 | 1 | $2,500 | 90% | 5 | |||
| Tradeify Select Daily 25K · 3-day min | 25K | $76 | $76 | EOD | $1,500 | $1,000 | 3 | EDG | 7.1 | 1 | $600 | 90% | 5 | |||
| Tradeify Select Daily 25K · 2-day min | 25K | $95 | $95 | EOD | $1,500 | $1,000 | 2 | EDG | 5.7 | 1 | $600 | 90% | 5 | |||
| Tradeify Select Daily 50K · 3-day min | 50K | $116 | $116 | EOD | $3,000 | $2,000 | 3 | EDG | 9.7 | 1 | $1,250 | 90% | 5 | |||
| Tradeify Select Daily 50K · 2-day min | 50K | $144 | $144 | EOD | $3,000 | $2,000 | 2 | EDG | 7.8 | 1 | $1,250 | 90% | 5 | |||
| Tradeify Select Flex 100K · 3-day min | 100K | $186 | $186 | EOD | $6,000 | $3,000 | 3 | EDG | 16.9 | 5 | $3,500 | 90% | 5 | |||
| Tradeify Select Flex 100K · 2-day min | 100K | $230 | $230 | EOD | $6,000 | $3,000 | 2 | EDG | 11.7 | 5 | $3,000 | 90% | 5 | |||
| Tradeify Select Flex 150K · 3-day min | 150K | $258 | $258 | EOD | $9,000 | $4,500 | 3 | EDG | 15.7 | 5 | $4,500 | 90% | 5 | |||
| Tradeify Select Flex 150K · 2-day min | 150K | $321 | $321 | EOD | $9,000 | $4,500 | 2 | EDG | 11.2 | 5 | $4,000 | 90% | 5 | |||
| Tradeify Select Flex 25K · 3-day min | 25K | $76 | $76 | EOD | $1,500 | $1,000 | 3 | EDG | 14.8 | 5 | $1,250 | 90% | 5 | |||
| Tradeify Select Flex 25K · 2-day min | 25K | $95 | $95 | EOD | $1,500 | $1,000 | 2 | EDG | 11.8 | 5 | $1,250 | 90% | 5 | |||
| Tradeify Select Flex 50K · 3-day min | 50K | $116 | $116 | EOD | $3,000 | $2,000 | 3 | EDG | 19.4 | 5 | $2,500 | 90% | 5 | |||
| Tradeify Select Flex 50K · 2-day min | 50K | $144 | $144 | EOD | $3,000 | $2,000 | 2 | EDG | 12.5 | 5 | $2,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · DLL 100K · Intraday funded · 3-day min | 100K | $140 | $140 | EOD | $6,000 | $3,000 | 3 | EDG | 30.4 | 1 | $10,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · DLL 100K · Intraday funded · 2-day min | 100K | $155 | $155 | EOD | $6,000 | $3,000 | 2 | EDG | 27.4 | 1 | $10,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · DLL 100K · EOD funded · 4-day min | 100K | $216 | $216 | EOD | $6,000 | $3,000 | 4 | EDG | 19.7 | 1 | $10,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · DLL 100K · EOD funded · 3-day min | 100K | $270 | $270 | EOD | $6,000 | $3,000 | 3 | EDG | 15.7 | 1 | $10,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · DLL 150K · Intraday funded · 3-day min | 150K | $200 | $200 | EOD | $9,000 | $4,500 | 3 | EDG | 45 | 1 | $12,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · DLL 150K · Intraday funded · 2-day min | 150K | $221 | $221 | EOD | $9,000 | $4,500 | 2 | EDG | 40.7 | 1 | $12,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · DLL 150K · EOD funded · 4-day min | 150K | $305 | $305 | EOD | $9,000 | $4,500 | 4 | EDG | 29.5 | 1 | $12,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · DLL 150K · EOD funded · 3-day min | 150K | $385 | $385 | EOD | $9,000 | $4,500 | 3 | EDG | 23.4 | 1 | $12,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · DLL 25K · Intraday funded · 3-day min | 25K | $60 | $60 | EOD | $1,250 | $1,000 | 3 | EDG | 90 | 1 | $6,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · DLL 25K · Intraday funded · 2-day min | 25K | $65 | $65 | EOD | $1,250 | $1,000 | 2 | EDG | 83.1 | 1 | $6,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · DLL 25K · EOD funded · 4-day min | 25K | $90 | $90 | EOD | $1,250 | $1,000 | 4 | EDG | 60 | 1 | $6,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · DLL 25K · EOD funded · 3-day min | 25K | $116 | $116 | EOD | $1,250 | $1,000 | 3 | EDG | 46.6 | 1 | $6,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · DLL 50K · Intraday funded · 3-day min | 50K | $85 | $85 | EOD | $3,000 | $2,000 | 3 | EDG | 52.9 | 1 | $8,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · DLL 50K · Intraday funded · 2-day min | 50K | $95 | $95 | EOD | $3,000 | $2,000 | 2 | EDG | 47.4 | 1 | $8,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · DLL 50K · EOD funded · 4-day min | 50K | $130 | $130 | EOD | $3,000 | $2,000 | 4 | EDG | 34.6 | 1 | $8,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · DLL 50K · EOD funded · 3-day min | 50K | $165 | $165 | EOD | $3,000 | $2,000 | 3 | EDG | 27.3 | 1 | $8,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · no DLL 100K · Intraday funded · 3-day min | 100K | $181 | $181 | EOD | $6,000 | $3,000 | 3 | EDG | 23.5 | 1 | $10,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · no DLL 100K · Intraday funded · 2-day min | 100K | $200 | $200 | EOD | $6,000 | $3,000 | 2 | EDG | 21.3 | 1 | $10,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · no DLL 100K · EOD funded · 4-day min | 100K | $280 | $280 | EOD | $6,000 | $3,000 | 4 | EDG | 15.2 | 1 | $10,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · no DLL 100K · EOD funded · 3-day min | 100K | $350 | $350 | EOD | $6,000 | $3,000 | 3 | EDG | 12.1 | 1 | $10,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · no DLL 150K · Intraday funded · 3-day min | 150K | $251 | $251 | EOD | $9,000 | $4,500 | 3 | EDG | 35.9 | 1 | $12,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · no DLL 150K · Intraday funded · 2-day min | 150K | $280 | $280 | EOD | $9,000 | $4,500 | 2 | EDG | 32.1 | 1 | $12,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · no DLL 150K · EOD funded · 4-day min | 150K | $391 | $391 | EOD | $9,000 | $4,500 | 4 | EDG | 23 | 1 | $12,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · no DLL 150K · EOD funded · 3-day min | 150K | $490 | $490 | EOD | $9,000 | $4,500 | 3 | EDG | 18.4 | 1 | $12,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · no DLL 25K · Intraday funded · 3-day min | 25K | $81 | $81 | EOD | $1,250 | $1,000 | 3 | EDG | 66.7 | 1 | $6,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · no DLL 25K · Intraday funded · 2-day min | 25K | $90 | $90 | EOD | $1,250 | $1,000 | 2 | EDG | 60 | 1 | $6,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · no DLL 25K · EOD funded · 4-day min | 25K | $125 | $125 | EOD | $1,250 | $1,000 | 4 | EDG | 43.2 | 1 | $6,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · no DLL 25K · EOD funded · 3-day min | 25K | $160 | $160 | EOD | $1,250 | $1,000 | 3 | EDG | 33.8 | 1 | $6,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · no DLL 50K · Intraday funded · 3-day min | 50K | $116 | $116 | EOD | $3,000 | $2,000 | 3 | EDG | 38.8 | 1 | $8,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · no DLL 50K · Intraday funded · 2-day min | 50K | $130 | $130 | EOD | $3,000 | $2,000 | 2 | EDG | 34.6 | 1 | $8,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · no DLL 50K · EOD funded · 4-day min | 50K | $186 | $186 | EOD | $3,000 | $2,000 | 4 | EDG | 24.2 | 1 | $8,000 | 90% | 5 | |||
| Lucid Trading Daily EOD · no DLL 50K · EOD funded · 3-day min | 50K | $235 | $235 | EOD | $3,000 | $2,000 | 3 | EDG | 19.1 | 1 | $8,000 | 90% | 5 | |||
| Lucid Trading Daily Intraday · DLL 100K · 3-day min | 100K | $111 | $111 | Intraday | $6,000 | $3,000 | 3 | EDG | 38.3 | 1 | $10,000 | 90% | 5 | |||
| Lucid Trading Daily Intraday · DLL 100K · 2-day min | 100K | $125 | $125 | Intraday | $6,000 | $3,000 | 2 | EDG | 34 | 1 | $10,000 | 90% | 5 | |||
| Lucid Trading Daily Intraday · DLL 150K · 3-day min | 150K | $160 | $160 | Intraday | $9,000 | $4,500 | 3 | EDG | 56.3 | 1 | $12,000 | 90% | 5 | |||
| Lucid Trading Daily Intraday · DLL 150K · 2-day min | 150K | $181 | $181 | Intraday | $9,000 | $4,500 | 2 | EDG | 49.7 | 1 | $12,000 | 90% | 5 | |||
| Lucid Trading Daily Intraday · DLL 25K · 3-day min | 25K | $50 | $50 | Intraday | $1,250 | $1,000 | 3 | EDG | 108 | 1 | $6,000 | 90% | 5 | |||
| Lucid Trading Daily Intraday · DLL 25K · 2-day min | 25K | $55 | $55 | Intraday | $1,250 | $1,000 | 2 | EDG | 98.2 | 1 | $6,000 | 90% | 5 | |||
| Lucid Trading Daily Intraday · DLL 50K · 3-day min | 50K | $66 | $66 | Intraday | $3,000 | $2,000 | 3 | EDG | 68.2 | 1 | $8,000 | 90% | 5 | |||
| Lucid Trading Daily Intraday · DLL 50K · 2-day min | 50K | $76 | $76 | Intraday | $3,000 | $2,000 | 2 | EDG | 59.2 | 1 | $8,000 | 90% | 5 | |||
| Lucid Trading Daily Intraday · no DLL 100K · 3-day min | 100K | $151 | $151 | Intraday | $6,000 | $3,000 | 3 | EDG | 28.1 | 1 | $10,000 | 90% | 5 | |||
| Lucid Trading Daily Intraday · no DLL 100K · 2-day min | 100K | $170 | $170 | Intraday | $6,000 | $3,000 | 2 | EDG | 25 | 1 | $10,000 | 90% | 5 | |||
| Lucid Trading Daily Intraday · no DLL 150K · 3-day min | 150K | $210 | $210 | Intraday | $9,000 | $4,500 | 3 | EDG | 42.9 | 1 | $12,000 | 90% | 5 | |||
| Lucid Trading Daily Intraday · no DLL 150K · 2-day min | 150K | $235 | $235 | Intraday | $9,000 | $4,500 | 2 | EDG | 38.3 | 1 | $12,000 | 90% | 5 | |||
| Lucid Trading Daily Intraday · no DLL 25K · 3-day min | 25K | $65 | $65 | Intraday | $1,250 | $1,000 | 3 | EDG | 83.1 | 1 | $6,000 | 90% | 5 | |||
| Lucid Trading Daily Intraday · no DLL 25K · 2-day min | 25K | $76 | $76 | Intraday | $1,250 | $1,000 | 2 | EDG | 71.1 | 1 | $6,000 | 90% | 5 | |||
| Lucid Trading Daily Intraday · no DLL 50K · 3-day min | 50K | $90 | $90 | Intraday | $3,000 | $2,000 | 3 | EDG | 50 | 1 | $8,000 | 90% | 5 | |||
| Lucid Trading Daily Intraday · no DLL 50K · 2-day min | 50K | $100 | $100 | Intraday | $3,000 | $2,000 | 2 | EDG | 45 | 1 | $8,000 | 90% | 5 | |||
| Lucid Trading Direct 100K | 100K | $490 | $490 | EOD | — | $3,500 | 5 | EDG | 4.6 | 5 | $2,500 | 90% | 5 | |||
| Lucid Trading Direct 150K | 150K | $585 | $585 | EOD | — | $5,000 | 5 | EDG | 4.6 | 5 | $3,000 | 90% | 5 | |||
| Lucid Trading Direct 25K | 25K | $230 | $230 | EOD | — | $1,000 | 5 | EDG | 3.9 | 5 | $1,000 | 90% | 5 | |||
| Lucid Trading Direct 50K | 50K | $361 | $361 | EOD | — | $2,000 | 5 | EDG | 5 | 5 | $2,000 | 90% | 5 | |||
| Lucid Trading Flex · DLL 100K · 3-day min | 100K | $151 | $151 | EOD | $6,000 | $3,000 | 3 | EDG | 14.9 | 5 | $2,500 | 90% | 5 | |||
| Lucid Trading Flex · DLL 100K · 2-day min | 100K | $170 | $170 | EOD | $6,000 | $3,000 | 2 | EDG | 13.2 | 5 | $2,500 | 90% | 5 | |||
| Lucid Trading Flex · DLL 150K · 3-day min | 150K | $226 | $226 | EOD | $9,000 | $4,500 | 3 | EDG | 11.9 | 5 | $3,000 | 90% | 5 | |||
| Lucid Trading Flex · DLL 150K · 2-day min | 150K | $251 | $251 | EOD | $9,000 | $4,500 | 2 | EDG | 10.8 | 5 | $3,000 | 90% | 5 | |||
| Lucid Trading Flex · DLL 25K · 3-day min | 25K | $46 | $46 | EOD | $1,250 | $1,000 | 3 | EDG | 19.6 | 5 | $1,000 | 90% | 5 | |||
| Lucid Trading Flex · DLL 25K · 2-day min | 25K | $50 | $50 | EOD | $1,250 | $1,000 | 2 | EDG | 18 | 5 | $1,000 | 90% | 5 | |||
| Lucid Trading Flex · DLL 50K · 3-day min | 50K | $81 | $81 | EOD | $3,000 | $2,000 | 3 | EDG | 22.2 | 5 | $2,000 | 90% | 5 | |||
| Lucid Trading Flex · DLL 50K · 2-day min | 50K | $90 | $90 | EOD | $3,000 | $2,000 | 2 | EDG | 20 | 5 | $2,000 | 90% | 5 | |||
| Lucid Trading Flex · no DLL 100K · 3-day min | 100K | $195 | $195 | EOD | $6,000 | $3,000 | 3 | EDG | 11.5 | 5 | $2,500 | 90% | 5 | |||
| Lucid Trading Flex · no DLL 100K · 2-day min | 100K | $216 | $216 | EOD | $6,000 | $3,000 | 2 | EDG | 10.4 | 5 | $2,500 | 90% | 5 | |||
| Lucid Trading Flex · no DLL 150K · 3-day min | 150K | $265 | $265 | EOD | $9,000 | $4,500 | 3 | EDG | 10.2 | 5 | $3,000 | 90% | 5 | |||
| Lucid Trading Flex · no DLL 150K · 2-day min | 150K | $295 | $295 | EOD | $9,000 | $4,500 | 2 | EDG | 9.2 | 5 | $3,000 | 90% | 5 | |||
| Lucid Trading Flex · no DLL 25K · 3-day min | 25K | $60 | $60 | EOD | $1,250 | $1,000 | 3 | EDG | 15 | 5 | $1,000 | 90% | 5 | |||
| Lucid Trading Flex · no DLL 25K · 2-day min | 25K | $70 | $70 | EOD | $1,250 | $1,000 | 2 | EDG | 12.9 | 5 | $1,000 | 90% | 5 | |||
| Lucid Trading Flex · no DLL 50K · 3-day min | 50K | $116 | $116 | EOD | $3,000 | $2,000 | 3 | EDG | 15.5 | 5 | $2,000 | 90% | 5 | |||
| Lucid Trading Flex · no DLL 50K · 2-day min | 50K | $130 | $130 | EOD | $3,000 | $2,000 | 2 | EDG | 13.8 | 5 | $2,000 | 90% | 5 | |||
| Lucid Trading Pro · DLL 100K | 100K | $190 | $190 | EOD | $6,000 | $3,000 | 1 | EDG | 11.8 | 3 | $2,500 | 90% | 5 | |||
| Lucid Trading Pro · DLL 150K | 150K | $256 | $256 | EOD | $9,000 | $4,500 | 1 | EDG | 10.5 | 3 | $3,000 | 90% | 5 | |||
| Lucid Trading Pro · DLL 25K | 25K | $76 | $76 | EOD | $1,250 | $1,000 | 1 | EDG | 11.8 | 3 | $1,000 | 90% | 5 | |||
| Lucid Trading Pro · DLL 50K | 50K | $120 | $120 | EOD | $3,000 | $2,000 | 1 | EDG | 15 | 3 | $2,000 | 90% | 5 | |||
| Lucid Trading Pro · no DLL 100K | 100K | $225 | $225 | EOD | $6,000 | $3,000 | 1 | EDG | 10 | 3 | $2,500 | 90% | 5 | |||
| Lucid Trading Pro · no DLL 150K | 150K | $300 | $300 | EOD | $9,000 | $4,500 | 1 | EDG | 9 | 3 | $3,000 | 90% | 5 | |||
| Lucid Trading Pro · no DLL 25K | 25K | $90 | $90 | EOD | $1,250 | $1,000 | 1 | EDG | 10 | 3 | $1,000 | 90% | 5 | |||
| Lucid Trading Pro · no DLL 50K | 50K | $151 | $151 | EOD | $3,000 | $2,000 | 1 | EDG | 11.9 | 3 | $2,000 | 90% | 5 | |||
| My Funded Futures Builder (1.5K MLL) 50K · new-user price | 50K | $63 | $63 | EOD | $3,000 | $1,500 | 1 | EDG | 25.4 | 2 | $2,000 | 80% | 1 | |||
| My Funded Futures Builder (1.5K MLL) 50K · any account | 50K | $75 | $75 | EOD | $3,000 | $1,500 | 1 | EDG | 21.3 | 2 | $2,000 | 80% | 1 | |||
| My Funded Futures Builder 100K · new-user price | 100K | $141 | $141 | EOD | $6,000 | $3,000 | 1 | EDG | 17 | 2 | $3,000 | 80% | 1 | |||
| My Funded Futures Builder 100K · any account | 100K | $169 | $169 | EOD | $6,000 | $3,000 | 1 | EDG | 14.2 | 2 | $3,000 | 80% | 1 | |||
| My Funded Futures Builder 150K · new-user price | 150K | $199 | $199 | EOD | $9,000 | $4,500 | 1 | EDG | 18.1 | 2 | $4,500 | 80% | 1 | |||
| My Funded Futures Builder 150K · any account | 150K | $239 | $239 | EOD | $9,000 | $4,500 | 1 | EDG | 15.1 | 2 | $4,500 | 80% | 1 | |||
| My Funded Futures Builder 25K · new-user price | 25K | $53 | $53 | EOD | $1,500 | $1,000 | 1 | EDG | 15.1 | 2 | $1,000 | 80% | 1 | |||
| My Funded Futures Builder 25K · any account | 25K | $63 | $63 | EOD | $1,500 | $1,000 | 1 | EDG | 12.7 | 2 | $1,000 | 80% | 1 | |||
| My Funded Futures Builder 50K · new-user price | 50K | $77 | $77 | EOD | $3,000 | $2,000 | 1 | EDG | 20.8 | 2 | $2,000 | 80% | 1 | |||
| My Funded Futures Builder 50K · any account | 50K | $92 | $92 | EOD | $3,000 | $2,000 | 1 | EDG | 17.4 | 2 | $2,000 | 80% | 1 | |||
| My Funded Futures Pro (no-consistency) 50K · new-user price | 50K | $190 | $190 | EOD | $4,000 | $2,000 | 1 | EDG | 23.7 | 14 | $100,000 | 80% | 5 | |||
| My Funded Futures Pro (no-consistency) 50K · any account | 50K | $227 | $227 | EOD | $4,000 | $2,000 | 1 | EDG | 19.8 | 14 | $100,000 | 80% | 5 | |||
| My Funded Futures Pro 100K · new-user price | 100K | $201 | $201 | EOD | $6,000 | $3,000 | 2 | EDG | 21.1 | 14 | $100,000 | 80% | 3 | |||
| My Funded Futures Pro 100K · any account | 100K | $241 | $241 | EOD | $6,000 | $3,000 | 2 | EDG | 17.6 | 14 | $100,000 | 80% | 3 | |||
| My Funded Futures Pro 150K · new-user price | 150K | $279 | $279 | EOD | $9,000 | $4,500 | 2 | EDG | 32.3 | 14 | $100,000 | 80% | 3 | |||
| My Funded Futures Pro 150K · any account | 150K | $334 | $334 | EOD | $9,000 | $4,500 | 2 | EDG | 26.9 | 14 | $100,000 | 80% | 3 | |||
| My Funded Futures Pro 50K · new-user price | 50K | $133 | $133 | EOD | $3,000 | $2,000 | 2 | EDG | 33.8 | 14 | $100,000 | 80% | 5 | |||
| My Funded Futures Pro 50K · any account | 50K | $159 | $159 | EOD | $3,000 | $2,000 | 2 | EDG | 28.3 | 14 | $100,000 | 80% | 5 | |||
| My Funded Futures Rapid 100K · new-user price | 100K | $178 | $178 | EOD | $6,000 | $3,000 | 2 | EDG | 23.9 | 1 | $10,000 | 90% | 3 | |||
